Symbols
Symbol/Function | Rendered | Source or Comment |
---|---|---|
! | n! | |
( | ||
) | ||
| | a\ b | |
_ | x_i | |
\$ | $$$ | |
% | ||
^ | x^i |
A
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\alpha | ||
\angle | ||
\approx | ||
\arccos | ||
\arcsin | ||
\arctan | ||
\ast | \ast |
B
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\backsim | ||
\backsimeq | ||
\bar | \bar | |
\because | ||
\binom | \binom n k |
C
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\cap | ||
\cdots | ||
\cfrac | \cfrac{2}{1+\cfrac{2}{1+\cfrac{1}{2}}} | |
\colon | ||
\cong | ||
\cos | \cos | |
\cup | \cup |
D
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\def | \def\foo{x^2} \foo + \foo | |
\delta | delta | |
\Delta | Delta | |
\displaystyle | \displaystyle\sum_0^n | |
\div | \div |
F
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\forall | \forall |
L
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\leftarrow | \leftarrow | |
\lbrack | ||
\lceil | ||
\lfloor | \lfloor |
N
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\not= | ||
\not> | ||
\not< | \not< |
O
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\odot | ||
\otimes | ||
\oplus | \oplus |
P
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\pm | \pm | |
\prod | \prod |
R
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\rightarrow | \rightarrow | |
\rbrack | ||
\rceil | ||
\rfloor | \rfloor |
S
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\subset | \subset | |
\subseteq | \subseteq | |
\sum | \sum | |
\supset | \supset | |
\supseteq | \supseteq |
T
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\therefore | \therefore |