Symbols
Symbol/Function | Rendered | Source or Comment |
---|---|---|
! | $n!$ | n! |
( | $($ | |
) | $)$ | |
\ | $a\ b$ | a\ b |
_ | $x_i$ | x_i |
\\$ | $\$$ | |
\% | $\%$ | |
^ | $x^i$ | x^i |
A
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\alpha | $\alpha$ | |
\angle | $\angle$ | |
\approx | $\approx$ | |
\arccos | $\arccos$ | |
\arcsin | $\arcsin$ | |
\arctan | $\arctan$ | |
\ast | $\ast$ | \ast |
B
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\backsim | $\backsim$ | |
\backsimeq | $\backsimeq$ | |
\bar | $\bar{y}$ | \bar |
\because | $\because$ | |
\binom | $\binom n k$ | \binom n k |
C
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\cap | $\cap$ | |
\cdots | $\cdots$ | |
\cfrac | $\cfrac{2}{1+\cfrac{2}{1+\cfrac{1}{2} } }$ | \cfrac{2}{1+\cfrac{2}{1+\cfrac{1}{2}}} |
\colon | $\colon$ | |
\cong | $\cong$ | |
\color | $\color{blue}{AaBb123}$ | \color{blue}{AaBb123} |
\cos | $\cos$ | \cos |
\cup | $\cup$ | \cup |
D
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\def | $\def\foo{x^2} \foo + \foo$ | \def\foo{x^2} \foo + \foo |
\delta | $\delta$ | delta |
\Delta | $\Delta$ | Delta |
\displaystyle | $\displaystyle\sum_i^n$ | \displaystyle\sum_0^n |
\div | $\div$ | \div |
F
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\forall | $\forall$ | \forall |
L
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\larr | $\leftarrow$ | \larr 或者 \leftarrow |
\lbrack | $\lbrack$ | |
\lceil | $\lceil$ | |
\lfloor | $\lfloor$ | \lfloor |
N
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\not= | $\not=$ | |
\not> | $\not>$ | |
\not< | $\not<$ | \not< |
O
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\odot | $\odot$ | |
\otimes | $\otimes$ | |
\oplus | $\oplus$ | \oplus |
P
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\pm | $\pm$ | \pm |
\prod | $\prod$ | \prod |
R
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\rarr | $\rightarrow$ | \rarr 或者 \rightarrow |
\rbrack | $\rbrack$ | |
\rceil | $\rceil$ | |
\rfloor | $\rfloor$ | \rfloor |
S
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\subset | $\subset$ | \subset |
\subseteq | $\subset$ | \subset |
\sum | $\sum$ | \sum |
\supset | $\supset$ | \supset |
\supseteq | $\supset$ | \supset |
T
Symbol/Function | Rendered | Source or Comment |
---|---|---|
\therefore | $\therefore$ | \therefore |